<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jiwei Wang's Notepad &#187; Market Economy</title>
	<atom:link href="http://ywywy.com/q/tag/market-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://ywywy.com/q</link>
	<description>"Why, why, why?" Essence of Inquisitive Minds</description>
	<lastBuildDate>Fri, 11 Nov 2011 18:43:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cross-border shopping and strength of Canadian economy</title>
		<link>http://ywywy.com/q/2007/11/10/cross-border-shopping-and-strength-of-canadian-economy/</link>
		<comments>http://ywywy.com/q/2007/11/10/cross-border-shopping-and-strength-of-canadian-economy/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 17:56:01 +0000</pubDate>
		<dc:creator>Jiwei</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Better Solution]]></category>
		<category><![CDATA[Border Crossings]]></category>
		<category><![CDATA[Canadian Dollar]]></category>
		<category><![CDATA[Canadian Economy]]></category>
		<category><![CDATA[Content Rule]]></category>
		<category><![CDATA[Country Usa Canada]]></category>
		<category><![CDATA[Cross Border]]></category>
		<category><![CDATA[Flocks]]></category>
		<category><![CDATA[Long Weekends]]></category>
		<category><![CDATA[Market Economy]]></category>
		<category><![CDATA[Mortgage Crises]]></category>
		<category><![CDATA[Nights Hotel]]></category>
		<category><![CDATA[Protectionism]]></category>
		<category><![CDATA[Queues]]></category>
		<category><![CDATA[Retail Industry]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Rrsp]]></category>
		<category><![CDATA[Snowbirds]]></category>
		<category><![CDATA[Sub Prime Mortgage]]></category>
		<category><![CDATA[Tax Exemptions]]></category>

		<guid isPermaLink="false">http://ywywy.com/q/2007/11/10/cross-border-shopping-and-strength-of-canadian-economy/</guid>
		<description><![CDATA[The rising Canadian dollar (now 1.07 over US$) is a clear indication of a strong Canadian economy. Well, some would argue that the real causes are the ever-rising cost of natural resources and temporary weakness of US economy due to the sub-prime mortgage crises.  
The strong Canadian dollar prompts a tide of Canadians shopping across the [...]]]></description>
		<wfw:commentRss>http://ywywy.com/q/2007/11/10/cross-border-shopping-and-strength-of-canadian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

